February 2019 (Profit: +459.5 EUR)
Date | Match | Tip | Odd | Stake | Result | Win/Loss |
28.02.2019 | Vendsyssel-Brondby | 2 | 1.60 | 7/10 | 0-2 | WIN |
Thun-Lugano | 1&BTTS | 3.50 | 3/10 | 3-2 | WIN | |
27.02.2019 | Aue-Koln | BTTS | 1.85 | 4/10 | 0-1 | LOSS |
C.Palace-Man Utd | BTTS | 1.70 | 4/10 | 1-3 | WIN | |
26.02.2019 | QPR-Leeds | BTTS | 1.75 | 4/10 | 1-0 | LOSS |
Porto-Braga | BTTS | 1.90 | 3/10 | 3-0 | LOSS | |
25.02.2019 | Maritimo-Sporting | 2 | 1.75 | 4/10 | 0-0 | LOSS |
Opava-Plzen | BTTS | 1.95 | 3/10 | 1-2 | WIN | |
24.02.2019 | Arsenal-Southampton | 1 | 1.55 | 7/10 | 2-0 | WIN |
Atletico-Villarreal | 1 | 1.55 | 6/10 | 2-0 | WIN | |
Aarhus-Midtjylland | 2&BTTS | 3.30 | 3/10 | 1-2 | WIN | |
23.02.2019 | Wigan-Ipswich | 1 | 1.70 | 5/10 | 1-1 | LOSS |
Koln-Sandhausen | 1&O1.5 | 1.70 | 4/10 | 3-1 | WIN | |
22.02.2019 | U.Berlin-Bielefeld | 1 | 1.70 | 5/10 | 1-1 | LOSS |
Milan-Empoli | 1&O1.5 | 1.55 | 6/10 | 3-0 | WIN | |
21.02.2019 | Salzburg-Brugge | 1 | 1.55 | 5/10 | 4-0 | WIN |
Dinamo-Plzen | 1 | 1.70 | 4/10 | 3-0 | WIN | |
20.02.2019 | Winterthur-Rapperswil | 1 | 1.55 | 5/10 | 2-0 | WIN |
Entella-Pistoiese | 1&O1.5 | 1.80 | 4/10 | 3-1 | WIN | |
19.02.2019 | Lyon-Barcelona | BTTS | 1.60 | 6/10 | 0-0 | LOSS |
Liverpool-Bayern | X2 | 1.75 | 5/10 | 0-0 | WIN | |
18.02.2019 | Midtjylland-Aalborg | 1&O2.5 | 1.85 | 5/10 | 2-1 | WIN |
Antalyaspor-Basaksehir | 2 | 1.65 | 7/10 | 0-1 | WIN | |
17.02.2019 | Randers-Copenhagen | BTTS | 1.85 | 3/10 | 0-2 | LOSS |
Valencia-Espanyol | BTTS | 1.95 | 4/10 | 0-0 | LOSS | |
16.02.2019 | Atalanta-Milan | BTTS | 1.75 | 6/10 | 1-3 | WIN |
Vallecano-Atletico | 2 | 1.65 | 5/10 | 0-1 | WIN | |
Heidenheim-Hamburg | BTTS | 1.75 | 6/10 | 2-2 | WIN | |
15.02.2019 | Eibar-Getafe | BTTS | 2.10 | 3/10 | 2-2 | WIN |
Lorient-Red Star | 1 | 1.55 | 5/10 | 2-1 | WIN | |
14.02.2019 | Olympiakos-Dynamo(K) | 1 | 2.00 | 3/10 | 2-2 | LOSS |
Celtic-Valencia | 1X | 1.65 | 5/10 | 0-2 | LOSS | |
13.02.2019 | Ajax-Real Madrid | BTTS | 1.60 | 6/10 | 1-2 | WIN |
Leeds-Swansea | 1 | 1.80 | 5/10 | 2-1 | WIN | |
12.02.2019 | Roma-Porto | BTTS | 1.80 | 5/10 | 2-1 | WIN |
Hamel-Torqey | 2 | 1.60 | 6/10 | 1-4 | WIN | |
11.02.2019 | Wolves-Newcastle | BTTS | 2.05 | 4/10 | 1-1 | WIN |
Vendsyssel-Midtjylland | 2 | 1.55 | 7/10 | 0-1 | WIN | |
10.02.2019 | Copenhagen-Odense | 1 | 1.65 | 5/10 | 6-1 | WIN |
Sevilla-Eibar | 1 | 1.65 | 5/10 | 2-2 | LOSS | |
Anderlecht-Waregem | 1 | 1.65 | 5/10 | 0-0 | LOSS | |
09.02.2019 | Fulham-Man Utd | 2 | 1.65 | 7/10 | 0-3 | WIN |
Huddersfield-Arsenal | 2 | 1.65 | 5/10 | 1-2 | WIN | |
M.Gladbach-Hertha | 1 | 1.60 | 8/10 | 0-3 | LOSS | |
08.02.2019 | Mainz-Leverkusen | BTTS&O2.5 | 1.90 | 6/10 | 5-1 | WIN |
Koln-St.Pauli | BTTS&O2.5 | 1.95 | 5/10 | 5-1 | WIN | |
07.02.2019 | Lazio-Empoli | 1&O1.5 | 1.55 | 7/10 | 1-0 | LOSS |
Newcastle-Wellington | BTTS&O2.5 | 1.85 | 5/10 | 1-1 | LOSS | |
06.02.2019 | Aberdeen-Rangers | BTTS | 1.80 | 6/10 | 2-4 | WIN |
Barcelona-Real Madrid | BTTS&O2.5 | 1.80 | 6/10 | 1-1 | LOSS | |
05.02.2019 | Marseille-Bordeaux | 1&BTTS | 4.50 | 5/10 | 1-0 | LOSS |
QPR-Portsmouth | 1 | 1.85 | 7/10 | 2-0 | WIN | |
04.02.2019 | Lens-Beziers | 1 | 1.55 | 8/10 | 3-0 | WIN |
Palermo-Foggia | 1 | 1.80 | 5/10 | 0-0 | LOSS | |
03.02.2019 | Leicester-Man Utd | 2 | 2.00 | 7/10 | 0-1 | WIN |
Eibar-Girona | BTTS | 1.85 | 5/10 | 3-0 | LOSS | |
02.02.2019 | La Coruna-Tenerife | 1 | 1.55 | 6/10 | 0-0 | LOSS |
Paderborn-G.Furth | 1 | 1.55 | 6/10 | 6-0 | WIN | |
01.02.2019 | Preston-Derby | BTTS | 1.80 | 4/10 | 0-0 | LOSS |
Fenerbahce-Goztepe | 1 | 1.80 | 4/10 | 2-0 | WIN |
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game
Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR