Back to Top

September 2023 Profit: -814 EUR

Date Match Tip Odd Stake Result Win/Loss
30.09.2023 Salernitana - Inter 2&2-5 1.90 8/10 0-4 WIN
Girona - Real Madrid 2&BTTS 3.55 8/10 0-3 LOSS
Mainz - Leverkusen 2&BTTS 3.05 8/10 0-3 LOSS
29.09.2023 HSV - Fortuna 1&BTTS 3.15 8/10 1-0 LOSS
Barcelona - Sevilla 1&2-5 1.85 8/10 1-0 LOSS
28.09.2023 Fenerbahce - Basaksehir 1&2-5 1.85 8/10 4-0 WIN
Kolding - Nordsjaelland 2&2-5 2.00 8/10 2-2 LOSS
27.09.2023 Inter - Sassuolo 1&2-5 1.80 8/10 1-2 LOSS
Twente - Vitesse 1&2-5 1.80 8/10 1-0 LOSS
26.09.2023 Zurich - Grasshoppers 1&O2.5 2.35 8/10 2-1 WIN
Juventus - Lecce 1 1.55 9/10 1-0 WIN
25.09.2023 Nordsjaelland - Hvidovre 1&2-5 1.65 8/10 0-0 LOSS
Sporting - Rio Ave 1&2-5 1.60 8/10 2-0 WIN
24.09.2023 Arsenal - Tottenham 1&BTTS 3.05 8/10 2-2 LOSS
Chelsea - Aston Villa 1 1.95 8/10 0-1 LOSS
Midtjylland - Odense 1&BTTS 3.15 8/10 2-1 WIN
23.09.2023 Union Berlin - Hoffenheim BTTS 1.65 8/10 0-2 LOSS
Burnley - Man Utd 2 1.75 7/10 0-1 WIN
Leeds - Watford 1&BTTS 3.35 7/10 3-0 LOSS
22.09.2023 Zeleznicar - Partizan 2&2-5 1.80 8/10 1-2 WIN
Osnabruck - HSV 2&BTTS 2.85 7/10 2-1 LOSS
21.09.2023 West Ham - TSC 1/1&3-6 1.85 8/10 3-1 LOSS
Ferencvaros - Cukaricki 1&2-5 1.65 8/10 3-1 WIN
Sheriff - Roma 2&2-5 2.15 8/10 1-2 WIN
20.09.2023 Real Madrid - Union Berlin 1&2-5 1.80 9/10 1-0 LOSS
Arsenal - PSV 1&2-5 1.80 8/10 4-0 WIN
Bayern - Man Utd 1&2-5 2.00 8/10 4-3 LOSS
19.09.2023 Lazio - Atletico BTTS 1.90 8/10 1-1 WIN
Milan - Newcastle 1 2.70 8/10 0-0 LOSS
Young Boys - Leipzig 2&BTTS 3.60 8/10 1-3 WIN
18.09.2023 Salernitana - Torino 2&BTTS 5.80 8/10 0-3 LOSS
AIK - Degerfors 1&BTTS 3.40 8/10 2-0 LOSS
17.09.2023 Bournemouth - Chelsea 2 1.80 9/10 0-0 LOSS
Everton - Arsenal 2&2-5 2.00 7/10 0-1 LOSS
Sevilla - Las Palmas 1 1.65 8/10 1-0 WIN
16.09.2023 West Ham - Man City 2&2-5 2.00 9/10 1-3 WIN
Genoa - Napoli 2 1.70 8/10 2-2 LOSS
Nordsjaelland - FC Copenhagen BTTS 1.60 9/10 2-2 WIN
15.09.2023 PSG - Nice 1&2-5 2.00 9/10 2-3 LOSS
Bayern - Leverkusen 1&O1.5 1.75 8/10 2-2 LOSS
14.09.2023 Koge - Kolding IF BTTS 1.65 8/10 0-1 LOSS
13.09.2023 Bala - TNS 2/2 2.00 8/10 0-0 LOSS
12.09.2023 Romania - Kosovo 1 2.00 8/10 2-0 WIN
Sweden - Austria BTTS 1.90 9/10 1-3 WIN
11.09.2023 Iceland - Bosnia 2 2.40 8/10 1-0 LOSS
Juve Stabia - Avellino BTTS 2.00 8/10 1-0 LOSS
10.09.2023 Lithuania - Serbia 2&2-5 1.70 9/10 1-3 WIN
Ireland - Netherlands 2&2-5 2.20 8/10 1-2 WIN
09.09.2023 Moreirense - Braga 2&2-5 2.40 8/10 2-3 WIN
Azerbaijan - Belgium 2/2&2-5 2.30 8/10 (0-1)0-1 LOSS
08.09.2023 Georgia - Spain 2&3-6 2.30 7/10 1-7 LOSS
Turkey - Armenia 1&2-5 1.80 9/10 1-1 LOSS
07.09.2023 Netherlands - Greece 1&2-5 2.00 9/10 3-0 WIN
Poland - Faroe Islands 1/1&2-5 2.00 8/10 (0-0)2-0 LOSS
06.09.2023 Malta - Gibraltar 1&2-5 2.05 7/10 1-0 LOSS
Arsenal(W) - Linkoping(W) Over3.5 1.75 7/10 3-0 LOSS
05.09.2023 Wimbledon - Stevenage BTTS 1.65 7/10 1-1 WIN
Fleetwood - Tranmere BTTS 1.70 7/10 2-0 LOSS
04.09.2023 Trollhattan - Ljungskile Over2.5 1.55 7/10 1-1 LOSS
Zeleznicar - Cukaricki 2 1.75 7/10 2-2 LOSS
03.09.2023 Liverpool - Aston Villa 1 1.65 8/10 3-0 WIN
Lyon - PSG 2 1.55 8/10 1-4 WIN
Empoli - Juventus 2 1.65 8/10 0-2 WIN
02.09.2023 Real Madrid - Getafe 1&2-5 1.80 8/10 2-1 WIN
Lausanne - Grasshoppers Over2.5 1.65 8/10 2-1 WIN
Burnley - Tottenham 2 1.90 8/10 2-5 WIN
01.09.2023 Dortmund - Heidenheim 1&2-5 1.55 8/10 2-2 LOSS
Sion - Baden 1/1&2-5 2.05 8/10 1-1 LOSS