Back to Top

December 2016 (Profit: 1199 EUR)

Date Match Tip Odd Stake Result Win/Loss
31.12.2016 Bolton-Scunthorpe 1&BTTS 4.40 6/10 2-1 WIN
Peterborough-Coventry 1 1.85 8/10 1-1 LOSS
30.12.2016 Verona-Cesena 1 1.75 8/10 3-0 WIN
Newcastle-Nottingham 1/1&O2.5 2.45 7/10 (1-1)3-1 LOSS
29.12.2016 Aston Villa - Leeds 1/X 15.80 2/10 (0-0)1-1 LOSS
Bari - Spal 1/X 15.20 2/10 (0-1)1-1 LOSS
28.12.2016 Wadi Degla - Aswan SC 1 1.80 7/10 2-0 WIN
Spezia - Vicenza 1 1.85 7/10 0-0 LOSS
27.12.2016 Liverpool - Stoke 1&BTTS 2.80 6/10 4-1 WIN
26.12.2016 Charleroi-Anderlecht BTTS 1.80 7/10 0-2 LOSS
Trabzonspor-Fenerbahce 2 1.95 6/10 0-3 WIN
25.12.2016 Galatasaray-Alanyaspor 1&BTTS 2.75 5/10 5-1 WIN
24.12.2016 Frosinone-Benevento 1 2.15 6/10 3-2 WIN
Brescia-Pro Vercelli 1 2.20 6/10 2-1 WIN
23.12.2016 Juventus-AC Milan Over2.5 2.05 6/10 1-1 LOSS
Motherwell-Aberdeen BTTS 1.75 7/10 1-3 WIN
22.12.2016 Gent-Anderlecht BTTS 1.80 8/10 2-3 WIN
Torino-Genoa 1 1.85 7/10 1-0 WIN
21.12.2016 Hoffenheim - Werder 1 1.65 9/10 1-1 LOSS
La Coruna - Betis 1&BTTS 4.50 7/10 3-1 WIN
Osasuna - Granada 1 2.40 7/10 2-0 WIN
20.12.2016 Peterborough - Notts County 1&BTTS 3.40 5/10 2-0 LOSS
Las Palmas - Huesca 1 1.60 10/10 2-1 WIN
Atalanta - Empoli 1 1.60 9/10 2-1 WIN
19.12.2016 Everton - Liverpool BTTS 1.70 7/10 0-1 LOSS
Athletic - Celta BTTS 1.85 8/10 2-1 WIN
18.12.2016 Nice - Dijon 1 1.60 10/10 2-1 WIN
Napoli - Torino BTTS 1.65 8/10 5-3 WIN
Ajax - PSV 1 2.10 7/10 1-1 LOSS
17.12.2016 Leipzig - Hertha 1 1.65 8/10 2-0 WIN
Scuntorphe - Millwall 1 2.50 6/10 3-0 WIN
Granada - Sociedad 2 2.00 6/10 0-2 WIN
Crystal Pallace - Chelsea 2 1.55 8/10 0-1 WIN
16.12.2016 Hoffenheim - Dortmund 2 1.80 9/10 2-2 LOSS
Villem II - Heerenveen BTTS 1.75 8/10 2-1 WIN
Norwich - Huddersfield 1&BTTS 4.30 5/10 1-2 LOSS
15.12.2016 Coventry - Sheffield Utd BTTS 1.80 6/10 1-2 WIN
14.12.2016 West Ham - Burnley 1 1.70 8/10 1-0 WIN
Waregem - St Truiden 1 1.65 9/10 2-0 WIN
13.12.2016 Everton - Arsenal BTTS 1.70 9/10 2-1 WIN
Blackburn - Brighton 1X 1.85 7/10 2-3 LOSS
Walsall - Oldham 1 2.40 5/10 1-3 LOSS
12.12.2016 Roma - Milan BTTS 1.65 9/10 1-0 LOSS
11.12.2016 Schalke - Leverkusen 1 2.40 8/10 0-1 LOSS
Cagliari - Napoli 2&BTTS 3.80 7/10 0-5 LOSS
10.12.2016 Watford - Everton 1 3.00 6/10 3-2 WIN
Hull City - C. Palace BTTS 1.90 9/10 3-3 WIN
09.12.2016 Malaga - Granada 1 1.70 8/10 1-1 LOSS
Frankfurt - Hoffenheim 2 3.00 5/10 0-0 LOSS
Lokeren - Waregem BTTS 1.80 9/10 1-1 WIN
08.12.2016 Plzen - Austria Vienna BTTS 1.65 8/10 3-2 WIN
Southampton - Hapoel Beer Sheva 1 1.45 10/10 1-1 LOSS
07.12.2016 Bradford-Cambridge BTTS 1.95 6/10 1-0 LOSS
Real Madrid-Dortmund 1 1.90 6/10 2-2 LOSS
06.12.2016 Benfica-Napoli BTTS 1.80 7/10 1-2 WIN
Southend-Oxford Utd 1 2.80 6/10 1-1 LOSS
05.12.2016 Spartak-Rubin Kazan 1 1.70 7/10 2-1 WIN
Bursaspor-Rizespor 1 1.75 7/10 2-1 WIN
04.12.2016 Nice-Toulouse 1 2.10 10/10 3-0 WIN
Kortrijk-Anderlecht 2&BTTS 4.15 6/10 1-3 WIN
Rennes-St Etienne 1 2.40 5/10 2-0 WIN
03.12.2016 West Ham-Arsenal 2&BTTS 3.25 5/10 1-5 WIN
Bordeaux-Lille 1 2.15 6/10 0-1 LOSS
Granada-Sevilla 2 1.85 7/10 2-1 LOSS
02.12.2016 Hannover - Heidenheim 1 1.85 6/10 3-2 WIN
Nottingham - Newcastle 2 1.75 7/10 2-1 LOSS
Caen-Dijon 1 2.10 7/10 3-3 LOSS
01.12.2016 Genoa-Perugia 1 1.60 8/10 2-2 LOSS
Charleroi-Anderlecht BTTS 1.70 8/10 2-2 WIN

 
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game

Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR