January 2019 (Profit: +1093.5 EUR)
Date | Match | Tip | Odd | Stake | Result | Win/Loss |
30.01.2019 | Southampton-C.Palace | BTTS | 1.75 | 4/10 | 1-1 | WIN |
Hamburger-Sandhausen | 1 | 1.60 | 6/10 | 2-1 | WIN | |
29.01.2019 | Portimonense-Chaves | 1 | 1.85 | 4/10 | 0-1 | LOSS |
Valencia-Getafe | BTTS | 2.10 | 4/10 | 3-1 | WIN | |
28.01.2019 | Empoli-Genoa | BTTS | 1.65 | 3/10 | 1-3 | WIN |
Fenerbahce-Malatyaspor | BTTS | 1.90 | 4/10 | 3-2 | WIN | |
27.01.2019 | Perth Glory-Jets | 1 | 1.90 | 4/10 | 2-0 | WIN |
Amiens-Lyon | 2 | 1.55 | 5/10 | 0-1 | WIN | |
26.01.2019 | Atletico-Getafe | 1 | 1.60 | 6/10 | 2-0 | WIN |
Monchengladbach-Augsburg | 1 | 1.65 | 6/10 | 2-0 | WIN | |
25.01.2019 | Roda-Jong AZ | 1 | 1.55 | 8/10 | 6-2 | WIN |
Arsenal-Man Utd | BTTS | 1.55 | 6/10 | 1-3 | WIN | |
Marseille-Lille | BTTS | 1.75 | 4/10 | 1-2 | WIN | |
24.01.2019 | Chelsea-Tottenham | BTTS | 1.90 | 6/10 | 2-1 | WIN |
Espanyol-Betis | BTTS | 1.70 | 6/10 | 1-1 | WIN | |
23.01.2019 | St.Etienne-Dijon | 1 | 1.55 | 8/10 | 3-6 | LOSS |
Wellington-Sydney | BTTS | 1.60 | 7/10 | 0-1 | LOSS | |
22.01.2019 | Melbourne-Wanderers | 1 | 1.75 | 4/10 | 4-3 | WIN |
S.Korea-Bahrain | 1&O1.5 | 1.70 | 7/10 | 1-1 | LOSS | |
21.01.2019 | Eibar-Espanyol | BTTS | 1.95 | 5/10 | 3-0 | LOSS |
Le Havre-Red Star | 1 | 1.65 | 6/10 | 1-0 | WIN | |
20.01.2019 | Caen-Marseille | BTTS | 1.85 | 5/10 | 0-1 | LOSS |
Fulham-Tottenham | BTTS | 1.85 | 4/10 | 1-2 | WIN | |
19.01.2019 | Malaga-Lugo | 1 | 1.55 | 7/10 | 2-1 | WIN |
Perugia-Brescia | BTTS | 1.70 | 4/10 | 0-2 | LOSS | |
Arsenal-Chelsea | BTTS | 1.60 | 4/10 | 2-0 | LOSS | |
18.01.2019 | Lille-Amiens | 1 | 1.55 | 7/10 | 2-1 | WIN |
Hoffenheim-Bayern | 2 | 1.60 | 7/10 | 1-3 | WIN | |
17.01.2019 | Basel-Puskas A. | 1 | 1.65 | 3/10 | 2-1 | WIN |
Espanyol-Villarreal | BTTS | 1.70 | 3/10 | 3-1 | WIN | |
16.01.2019 | Mariners-Melbourne | BTTS | 1.70 | 4/10 | 2-1 | WIN |
Juventus-Milan | 1 | 1.55 | 4/10 | 1-0 | WIN | |
15.01.2019 | Le Havre-Valenciennes | 1&BTTS | 3.50 | 3/10 | 4-3 | WIN |
Australia-Syria | 1 | 1.55 | 6/10 | 3-2 | WIN | |
14.01.2019 | Man City-Wolves | 1/1&O2.5 | 1.85 | 6/10 | 3-0 | WIN |
Sociedad-Espanyol | BTTS | 2.05 | 6/10 | 3-2 | WIN | |
13.01.2019 | Per.Glory-Wanderers | 1 | 1.70 | 5/10 | 4-3 | WIN |
Everton-Bournemouth | BTTS | 1.65 | 4/10 | 2-0 | LOSS | |
12.01.2019 | Wellington-CC Mariners | 1 | 1.60 | 3/10 | 3-2 | WIN |
West Ham-Arsenal | BTTS&O2.5 | 1.80 | 4/10 | 1-0 | LOSS | |
11.01.2019 | Melbourne-Brisbane | 1 | 1.65 | 3/10 | 1-0 | WIN |
Santa Clara-Benfica | 2&O1.5 | 1.65 | 4/10 | 0-2 | WIN | |
10.01.2019 | Churchill-Gokulam | 1 | 1.55 | 7/10 | 3-1 | WIN |
Portimonense-Braga | BTTS | 1.75 | 4/10 | 1-1 | WIN | |
09.01.2019 | Woking-Welling | 1 | 1.70 | 5/10 | 2-0 | WIN |
Real Madrid-Leganes | 1&O1.5 | 1.55 | 8/10 | 3-0 | WIN | |
08.01.2019 | Sweden-Finland | 1 | 1.80 | 5/10 | 0-1 | LOSS |
Lyon-Strasbourg | 1&O1.5 | 1.70 | 6/10 | 1-2 | LOSS | |
07.01.2019 | Celta-Bilbao | BTTS | 1.80 | 6/10 | 1-2 | WIN |
Tondela-Sporting | 2&BTTS | 3.60 | 5/10 | 2-1 | LOSS | |
06.01.2019 | Lecco-Inveruno | 1 | 1.70 | 4/10 | 2-0 | WIN |
Brisbane-Perth Glory | BTTS | 1.65 | 4/10 | 2-4 | WIN | |
05.01.2019 | Aizawl-Indian | 1 | 1.70 | 4/10 | 0-1 | LOSS |
Wanderers-Melbourne | BTTS | 1.60 | 6/10 | 1-2 | WIN | |
04.01.2019 | Rio Ave U23-Setubal U23 | 1 | 1.90 | 5/10 | 4-2 | WIN |
Sidney-CC Mariners | H1(-1) | 1.70 | 6/10 | 5-2 | WIN | |
03.01.2019 | Villarreal-Real Madrid | BTTS | 1.60 | 6/10 | 2-2 | WIN |
Man City-Liverpool | BTTS | 1.60 | 8/10 | 2-1 | WIN | |
02.01.2019 | Bournemouth-Watford | BTTS | 1.65 | 7/10 | 3-3 | WIN |
Newcastle-Man Utd | 2 | 1.60 | 8/10 | 0-2 | WIN | |
01.01.2019 | Nottingham-Leeds | BTTS | 1.75 | 5/10 | 2-2 | WIN |
Aston Villa-QPR | BTTS | 1.75 | 7/10 | 4-2 | WIN |
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game
Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR