Back to Top

December 2017 (Profit: +144.5 EUR)

Date Match Tip Odd Stake Result Win/Loss
31.12.2017 West Brom - Arsenal 2 1.70 5/10 1-1 LOSS
Cardiff Metropolitan - Barry 1 1.95 6/10 3-0 WIN
30.12.2017 Moreirense - Guimaraes 1 2.45 5/10 3-3 LOSS
Inter - Lazio 1 2.30 6/10 0-0 LOSS
29.12.2017 Doncaster - Rochdale 1 2.10 5/10 2-0 WIN
Braga-Portimonense 1 1.50 7/10 2-2 LOSS
28.12.2017 Pescara - Venezia 1 2.10 6/10 1-0 WIN
Crystal Palace - Arsenal 2 1.80 8/10 2-3 WIN
27.12.2017 Etoile Sahel - Bizertin 1 1.55 8/10 3-2 WIN
Kayserispor - Antalyaspor 1 1.75 6/10 3-1 WIN
26.12.2017 Blackburn - Rochdale 1 1.70 8/10 2-0 WIN
Tranmere - Fylde 1 1.70 7/10 4-1 WIN
Watford - Leicester 1 2.50 6/10 2-1 WIN
25.12.2017 H. Beer Sheva - Maccabi Haifa 1 1.60 8/10 2-0 WIN
Oman - Kuwait 2 2.40 7/10 1-0 LOSS
24.12.2017 Kasimpasa - Basaksehir 2 1.85 6/10 1-2 WIN
Kayserispor - Malatyaspor 1 1.70 6/10 0-1 LOSS
23.12.2017 Sassuolo - Inter 2&BTTS 3.35 5/10 1-0 LOSS
Leicester - Man Utd 2 1.90 8/10 2-2 LOSS
22.12.2017 Espanyol - Atl. Madrid 2 1.90 6/10 1-0 LOSS
Jong Ajax - Volendam 1 1.60 8/10 7-0 WIN
21.12.2017 Frosinone - Entella 1 1.60 8/10 4-3 WIN
Numancia - Sevilla B 1 1.75 8/10 3-0 WIN
20.12.2017 Atalanta - Sassuolo 1 1.65 8/10 2-1 WIN
AS Roma - Torino 1 1.60 8/10 1-2 LOSS
19.12.2017 Arsenal - West Ham 1 1.55 8/10 1-0 WIN
Zwolle - Nijmegen 1 1.55 8/10 2-0 WIN
18.12.2017 Everton - Swansea 1 1.80 8/10 3-1 WIN
Lens - Tours 1 1.60 10/10 2-0 WIN
Jong Ajax - Den Bosch 1 1.60 8/10 1-0 WIN
17.12.2017 Leipzig - Hertha 1 1.60 6/10 2-3 LOSS
Trapani - Cosenza 1 1.60 7/10 1-2 LOSS
Sampdoria - Sassuolo 1 1.90 7/10 0-1 LOSS
16.12.2017 Torino - Napoli BTTS 1.70 6/10 1-3 WIN
Werder - Mainz 1 1.95 8/10 2-2 LOSS
Frankfurt - Schalke BTTS 1.85 7/10 2-2 WIN
15.12.2017 Paderborn - Hallescher 1 1.55 8/10 0-0 LOSS
Sydney FC - Melbourne 1 1.70 6/10 3-1 WIN
Jong PSV - Almere 1 2.10 4/10 3-2 WIN
14.12.2017 Hereford - Fleetwood Over2.5 1.80 5/10 0-2 LOSS
Porto - Guimaraes 1/1&O2.5 2.10 5/10 4-0 WIN
13.12.2017 Schalke- Augsburg 1 1.85 6/10 3-2 WIN
Fiorentina - Sampdoria 1 1.90 6/10 3-2 WIN
West Ham - Arsenal 2&BTTS 3.10 4/10 0-0 LOSS
12.12.2017 Mainz - Dortmund 2&BTTS 3.10 6/10 0-2 LOSS
Jagiellonia - Korona 1 2.10 7/10 5-1 WIN
11.12.2017 Dusseldorf - Nurnberg 2&BTTS 5.40 3/10 0-2 LOSS
Nimes - Clermont 1&BTTS 3.45 4/10 3-1 WIN
Randers FC - Midtjylland 2&BTTS 3.25 5/10 0-4 LOSS
10.12.2017 Sassuolo - Crotone 1 1.80 8/10 2-1 WIN
Udinese - Benevento 1 1.50 10/10 2-0 WIN
Napredak - Partizan 2 1.55 8/10 2-1 LOSS
09.12.2017 Juventus - Inter 1&BTTS 3.55 6/10 0-0 LOSS
Fulham - Birmingham 1&BTTS 3.50 6/10 1-0 LOSS
West Ham - Chelsea 2&BTTS 3.25 6/10 1-0 LOSS
08.12.2017 Stuttgart - Leverkusen BTTS 1.65 8/10 0-2 LOSS
Spezia - Foggia 1&BTTS 3.65 7/10 1-0 LOSS
07.12.2017 Dyn. Kiev - Partizan 1 1.70 8/10 4-1 WIN
FCSB - Lugano 1 1.55 8/10 1-2 LOSS
Guimaraes - Konyaspor BTTS 1.80 6/10 1-1 WIN
06.12.2017 Real Madrid - Dortmund 1 1.55 8/10 3-2 WIN
Leipzig - Besiktas BTTS 1.95 6/10 1-2 WIN
Shakhtar - Man City Over2.5 1.85 8/10 2-1 WIN
05.12.2017 Bayern - PSG Over3.5 2.20 5/10 3-1 WIN
Barcelona - Sporting Over2.5 1.55 8/10 2-0 LOSS
Celtic - Anderlecht Over2.5 1.65 8/10 0-1 LOSS
04.12.2017 Perugia - Ascoli 1 1.65 8/10 1-0 WIN
AEK - Omonia 1&BTTS 3.90 4/10 5-0 LOSS
Ingolstadt - Braunschweig 1&BTTS 3.40 4/10 0-2 LOSS
03.12.2017 Caen - Lyon 2 1.85 7/10 1-2 WIN
Getafe - Valencia 2&BTTS 4.20 5/10 1-0 LOSS
Sampdoria - Lazio 2&BTTS 3.60 5/10 1-2 WIN
02.12.2017 Frosinone - Cesena 1 1.55 7/10 3-3 LOSS
Zaglebie - Termalica 1 1.85 5/10 4-2 WIN
Schalke - Koln 1 1.55 7/10 2-2 LOSS
01.12.2017 Napoli - Juventus O2.5 1.90 6/10 0-1 LOSS
Zwolle - Utrecht 1 2.45 5/10 1-1 LOSS
Graafschap - Jong AZ 1 1.60 8/10 1-0 WIN

 
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game

Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR