February 2020 (Profit: +509.5 EUR)
Date | Match | Tip | Odd | Stake | Result | Win/Loss |
29.02.2020 | Esbjerg-Nordsjaelland | BTTS | 1.65 | 6/10 | 1-2 | WIN |
Fulham-Preston | 1 | 1.85 | 7/10 | 2-0 | WIN | |
28.02.2020 | Nimes-Marseille | BTTS | 1.95 | 6/10 | 2-3 | WIN |
Grasshoppers-Aarau | BTTS | 1.70 | 7/10 | postponed | ||
27.02.2020 | Lask-Alkmaar | 1 | 1.85 | 6/10 | 2-0 | WIN |
Gent-Roma | BTTS | 1.55 | 5/10 | 1-1 | WIN | |
26.02.2020 | Braga-Rangers | 1&BTTS | 3.85 | 6/10 | 0-1 | LOSS |
Mura-Maribor | 2&BTTS | 4.55 | 6/10 | 1-2 | WIN | |
25.02.2020 | WBA-Preston | 1 | 1.65 | 8/10 | 2-0 | WIN |
Chelsea-Bayern | BTTS&Over2.5 | 1.90 | 7/10 | 0-3 | LOSS | |
24.02.2020 | Ostrava-Jablonec | BTTS | 1.95 | 6/10 | 1-1 | WIN |
Frankfurt-Union Berlin | BTTS | 1.65 | 8/10 | 1-2 | WIN | |
23.02.2020 | Bielefeld-Hannover | 1&BTTS | 3.70 | 6/10 | 1-0 | LOSS |
Arsenal-Everton | BTTS | 1.65 | 8/10 | 3-2 | WIN | |
22.02.2020 | Lens-Caen | 1 | 1.60 | 8/10 | 1-4 | LOSS |
Backa Topola-Partizan | 2 | 1.55 | 8/10 | 1-1 | LOSS | |
21.02.2020 | Brescia-Napoli | 2 | 1.55 | 7/10 | 1-2 | WIN |
Metz-Lyon | BTTS | 1.95 | 5/10 | 0-2 | LOSS | |
20.02.2020 | Wolfsburg-Malmo | 1 | 1.55 | 7/10 | 2-1 | WIN |
Alkmaar-Lask Linz | BTTS | 1.70 | 6/10 | 1-1 | WIN | |
19.02.2020 | Tottenham-Leipzig | BTTS | 1.60 | 7/10 | 0-1 | LOSS |
Nordsjaelland-Horsens | 1 | 1.60 | 6/10 | 6-0 | WIN | |
18.02.2020 | Oxford Utd-Wimbledon | 1 | 1.55 | 5/10 | 5-0 | WIN |
Dortmund-PSG | Over3.5 | 2.35 | 4/10 | 2-1 | LOSS | |
17.02.2020 | Milan-Torino | 1 | 1.60 | 5/10 | 1-0 | WIN |
Bochum-Stuttgart | Over2.5 | 1.60 | 4/10 | 0-1 | LOSS | |
16.02.2020 | Nordsjaelland-Horsens | 1 | 1.60 | 5/10 | postponed | |
Aarhus-Randers | BTTS | 1.80 | 4/10 | postponed | ||
15.02.2020 | Hannover-Hamburger | BTTS | 1.75 | 5/10 | 1-1 | WIN |
WBA-Nottingham | BTTS | 1.85 | 6/10 | 2-2 | WIN | |
14.02.2020 | Heidenheim-Nurnberg | BTTS | 1.75 | 7/10 | 2-2 | WIN |
Volendam-Telstar | 1&O1.5 | 1.75 | 8/10 | 1-1 | LOSS | |
13.02.2020 | Antwerp-Genk | BTTS | 1.65 | 6/10 | 1-1 | WIN |
Heerenveen-Feyenoord | BTTS&O2.5 | 1.85 | 5/10 | 0-1 | LOSS | |
12.02.2020 | Inter-Napoli | BTTS | 1.75 | 6/10 | 0-1 | LOSS |
Reading-WBA | BTTS | 1.80 | 6/10 | 1-2 | WIN | |
11.02.2020 | Brentford-Leeds | BTTS | 1.85 | 4/10 | 1-1 | WIN |
Famalicao-Benfica | BTTS | 1.70 | 5/10 | 1-1 | WIN | |
10.02.2020 | Pakhtakor-Al Ahli | 1 | 1.65 | 6/10 | 2-1 | WIN |
Jong AZ-FC Volendam | 2 | 1.70 | 5/10 | 1-1 | LOSS | |
09.02.2020 | Parma-Lazio | BTTS | 1.70 | 5/10 | 0-1 | LOSS |
Osasuna-Real Madrid | 2 | 1.55 | 7/10 | 1-4 | WIN | |
08.02.2020 | Charleroi-Waregem | 1 | 1.60 | 4/10 | 4-0 | WIN |
Nottingham-Leeds | BTTS | 1.75 | 5/10 | 1-0 | LOSS | |
07.02.2020 | Sandhausen-Heidenheim | BTTS | 1.75 | 5/10 | 0-1 | LOSS |
Perth-Wellington | BTTS | 1.60 | 4/10 | 4-2 | WIN | |
06.02.2020 | Kortrijk-Antwerp | BTTS | 1.70 | 5/10 | 0-1 | LOSS |
Real Madrid-Sociedad | BTTS | 1.80 | 6/10 | 3-4 | WIN | |
05.02.2020 | Tottenham-Southampton | BTTS | 1.80 | 6/10 | 3-2 | WIN |
Mirandes-Villarreal | BTTS | 1.75 | 5/10 | 4-2 | WIN | |
04.02.2020 | Kaiserslautern-Dusseldorf | BTTS | 1.75 | 7/10 | 2-5 | WIN |
Liverpool-Shrewsbury | 1 | 2.00 | 6/10 | 1-0 | WIN | |
03.02.2020 | Sampdoria-Napoli | BTTS | 1.85 | 5/10 | 2-4 | WIN |
Bochum-Hamburger | 2 | 1.90 | 6/10 | 1-3 | WIN | |
02.02.2020 | Udinese-Inter | 2&BTTS | 3.85 | 5/10 | 0-2 | LOSS |
Braga-Sporting | BTTS | 1.75 | 7/10 | 1-0 | LOSS | |
01.02.2020 | Perth-Melbourne | 1 | 1.70 | 6/10 | 2-2 | LOSS |
Fulham-Huddersfield | 1 | 1.70 | 6/10 | 3-2 | WIN |
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game
Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR