October 2019 (Profit: +1342 EUR)
Date | Match | Tip | Odd | Stake | Result | Win/Loss |
31.10.2019 | Aarhus-Odense | BTTS | 1.65 | 6/10 | 1-0 | LOSS |
Copenhagen-Nordsjaelland | BTTS&O2.5 | 1.85 | 6/10 | 4-1 | WIN | |
30.10.2019 | Valencia-Sevilla | BTTS | 1.75 | 7/10 | 1-1 | WIN |
Cukaricki-Partizan | 2 | 2.15 | 6/10 | 2-1 | LOSS | |
29.10.2019 | Brescia-Inter | 2 | 1.55 | 7/10 | 1-2 | WIN |
Hamburger-Stuttgart | BTTS | 1.65 | 7/10 | 1-1 | WIN | |
28.10.2019 | QPR-Brentford | BTTS | 1.60 | 5/10 | 1-3 | WIN |
Orgryte-Dalkurd | BTTS | 1.65 | 4/10 | 0-0 | LOSS | |
27.10.2019 | Zurich-Basel | Over2.5 | 1.55 | 7/10 | 3-2 | WIN |
Liverpool-Tottenham | Over2.5 | 1.55 | 7/10 | 2-1 | WIN | |
26.10.2019 | Atletico-Bilbao | 1 | 1.70 | 7/10 | 2-0 | WIN |
Burnley-Chelsea | 2&BTTS | 3.20 | 6/10 | 2-4 | WIN | |
25.10.2019 | Southampton-Leicester | BTTS | 1.70 | 6/10 | 0-9 | LOSS |
Villarreal-Alaves | 1 | 1.65 | 8/10 | 4-1 | WIN | |
24.10.2019 | Partizan-Manchester | 2 | 2.35 | 7/10 | 0-1 | WIN |
Basaksehir-Wolfsberger | BTTS | 1.65 | 8/10 | 1-0 | LOSS | |
23.10.2019 | Inter-Dortmund | 1 | 2.25 | 6/10 | 2-0 | WIN |
Slavia Prague-Barcelona | O3.5 | 2.40 | 7/10 | 1-2 | LOSS | |
22.10.2019 | Galatasaray-Real Madrid | BTTS | 1.65 | 7/10 | 0-1 | LOSS |
Shakhtar-Dinamo Zagreb | BTTS | 1.75 | 7/10 | 2-2 | WIN | |
21.10.2019 | Brescia-Fiorentina | 2&BTTS | 3.70 | 6/10 | 0-0 | LOSS |
Midtjylland-Randers | Over2.5 | 1.80 | 8/10 | 2-1 | WIN | |
20.10.2019 | Man Utd-Liverpool | BTTS | 1.80 | 8/10 | 1-1 | WIN |
Espanyol-Villarreal | BTTS | 1.80 | 8/10 | 0-1 | LOSS | |
19.10.2019 | Atletico-Valencia | 1 | 1.65 | 6/10 | 1-1 | LOSS |
Spartak-Rubin | 1 | 1.65 | 6/10 | 0-0 | LOSS | |
18.10.2019 | Red Star-Rad | Under4.5 | 1.65 | 6/10 | 3-1 | WIN |
Cukaricki-Vojvodina | BTTS | 2.00 | 5/10 | 0-0 | LOSS | |
17.10.2019 | Alverca-Sporting | Over3.5 | 2.25 | 3/10 | 2-0 | LOSS |
16.10.2019 | Wolfsburg(W)-Twente(W) | Over4.5 | 2.10 | 4/10 | 6-0 | WIN |
Slavia(W)-Arsenal(W) | Over2.5 | 1.55 | 5/10 | 2-5 | WIN | |
15.10.2019 | Switzerland-Ireland | 1 | 1.65 | 8/10 | 2-0 | WIN |
Sweden-Spain | BTTS | 1.85 | 7/10 | 1-1 | WIN | |
14.10.2019 | Moldova-Albania | 2 | 1.85 | 8/10 | 0-4 | WIN |
Bulgaria-England | 2/2 | 1.75 | 7/10 | 0-6 | WIN | |
13.10.2019 | Huesca-Santander | 1 | 1.65 | 5/10 | 1-1 | LOSS |
Coventry-Tranmere | BTTS | 1.90 | 6/10 | 0-1 | LOSS | |
12.10.2019 | Denmark-Switzerland | BTTS | 1.90 | 5/10 | 1-0 | LOSS |
Norway-Spain | Over2.5 | 1.80 | 6/10 | 1-1 | LOSS | |
11.10.2019 | France U19-Belgium U19 | Over2.5 | 1.75 | 7/10 | 2-2 | WIN |
Iceland-France | 2 | 1.60 | 7/10 | 0-1 | WIN | |
10.10.2019 | Slovakia - Wales | BTTS | 2.00 | 7/10 | 1-1 | WIN |
North Macedonia - Slovenia | BTTS | 2.05 | 7/10 | 2-1 | WIN | |
09.10.2019 | Senegal - Mali | 1 | 2.00 | 7/10 | 2-0 | WIN |
Siena - Pontedera | 1 | 2.10 | 7/10 | 2-0 | WIN | |
08.10.2019 | Ipswich - Gillingham | 1 | 1.70 | 9/10 | 4-0 | WIN |
Sunderland - Grimsby | 1&BTTS | 3.60 | 7/10 | 3-2 | WIN | |
07.10.2019 | Bolton - Blackpool | 2 | 1.85 | 6/10 | 0-0 | LOSS |
Orleans - Lens | BTTS | 2.10 | 7/10 | 1-4 | WIN | |
06.10.2019 | Southampton - Chelsea | 2 | 1.70 | 8/10 | 1-4 | WIN |
Lille - Nimes | BTTS | 2.10 | 8/10 | 2-2 | WIN | |
05.10.2019 | Watford - Sheffield Utd | 1 | 2.10 | 8/10 | 0-0 | LOSS |
Montpellier - Monaco | BTTS | 1.90 | 9/10 | 3-1 | WIN | |
04.10.2019 | Betis - Eibar | BTTS | 1.75 | 8/10 | 1-1 | WIN |
Charleroi - Anderlecht | BTTS | 1.80 | 7/10 | 1-2 | WIN | |
03.10.2019 | Lazio - Rennes | BTTS | 1.70 | 8/10 | 2-1 | WIN |
Young Boys-Rangers | BTTS | 1.70 | 7/10 | 2-1 | WIN | |
02.10.2019 | Lille-Chelsea | BTTS | 1.70 | 8/10 | 1-2 | WIN |
Valencia-Ajax | BTTS | 1.60 | 6/10 | 0-3 | LOSS | |
01.10.2019 | Red Star-Olympiakos | BTTS | 1.80 | 7/10 | 3-1 | WIN |
Atalanta-Shakhtar | BTTS | 1.80 | 6/10 | 1-3 | WIN |
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game
Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR