April 2019 (Profit: -339 EUR)
Date | Match | Tip | Odd | Stake | Result | Win/Loss |
30.04.2018 | Newport-Oldham | 1 | 1.90 | 6/10 | 2-0 | WIN |
Tottenham-Ajax | 1&BTTS | 4.85 | 5/10 | 0-1 | LOSS | |
29.04.2018 | Konyaspor-Galatasaray | 2 | 1.70 | 6/10 | 0-0 | LOSS |
Botev-CSKA | 2 | 1.95 | 6/10 | 2-0 | LOSS | |
28.04.2018 | Marseille-Nantes | 1 | 1.55 | 7/10 | 1-2 | LOSS |
Vallecano-R.Madrid | 2 | 1.55 | 7/10 | 1-0 | LOSS | |
Braga-Benfica | 2&BTTS | 3.70 | 4/10 | 1-4 | WIN | |
27.04.2018 | Bologna-Empoli | 1 | 1.90 | 7/10 | 3-1 | WIN |
Newcastle-Sydney | 2&BTTS | 4.85 | 5/10 | 2-0 | LOSS | |
WBA-Rotherham | 1&BTTS | 3.10 | 6/10 | 2-1 | WIN | |
26.04.2018 | Bordeaux-Lyon | 2 | 1.70 | 8/10 | 2-3 | WIN |
Nancy-Ajaccio | 1 | 2.15 | 8/10 | 1-0 | WIN | |
25.04.2018 | Radnicki-Cukaricki | 1&BTTS | 3.70 | 5/10 | 2-2 | LOSS |
Atalanta-Fiorentina | BTTS | 1.70 | 8/10 | 2-1 | WIN | |
Getafe-R.Madrid | 2&BTTS | 3.80 | 6/10 | 0-0 | LOSS | |
24.04.2018 | Man Utd-Man City | 2&BTTS | 2.80 | 4/10 | 0-2 | LOSS |
Wolves-Arsenal | BTTS | 1.65 | 7/10 | 3-1 | WIN | |
23.04.2018 | Alaves-Barcelona | 2/2 | 2.20 | 5/10 | 0-2 | LOSS |
HJK-HIFK | 1/1 | 1.80 | 7/10 | 1-1 | LOSS | |
Piacenza-Entella | BTTS | 1.95 | 5/10 | 1-0 | LOSS | |
22.04.2018 | Midtjylland-Brondby | 1&BTTS | 3.20 | 6/10 | 1-2 | LOSS |
Derby-QPR | 1 | 1.65 | 8/10 | 2-0 | WIN | |
Krsko-Domzale | 2 | 1.75 | 7/10 | 1-2 | WIN | |
21.04.2018 | Arsenal-C.Palace | 1&BTTS | 2.55 | 4/10 | 2-3 | LOSS |
Everton-Man Utd | BTTS | 1.65 | 6/10 | 4-0 | LOSS | |
20.04.2018 | Newcastle-Southampton | 1 | 2.60 | 6/10 | 3-1 | WIN |
Mainz-Dusseldorf | 1 | 2.00 | 7/10 | 3-1 | WIN | |
19.04.2018 | Bristol City-Reading | BTTS | 1.80 | 6/10 | 1-1 | WIN |
Sheffield Utd-Nottingham | 1 | 1.55 | 7/10 | 2-0 | WIN | |
Valenciennes-Beziers | 1 | 1.85 | 5/10 | 5-6 | LOSS | |
18.04.2018 | Sydney-Perth | 1&BTTS | 4.40 | 6/10 | 1-0 | LOSS |
Napoli-Arsenal | 1 | 1.75 | 8/10 | 0-1 | LOSS | |
Copenhagen-Midtjylland | BTTS&O2.5 | 1.85 | 7/10 | 3-0 | LOSS | |
17.04.2018 | Porto-Liverpool | BTTS | 1.80 | 6/10 | 1-4 | WIN |
Partizan-Radnicki | 1 | 1.80 | 7/10 | 1-0 | WIN | |
16.04.2018 | Juventus-Ajax | 1 | 1.75 | 7/10 | 1-2 | LOSS |
Barcelona-Man Utd | 1&O1.5 | 1.55 | 7/10 | 3-0 | WIN | |
15.04.2018 | Leganes-R.Madrid | 2 | 1.65 | 8/10 | 1-1 | LOSS |
Koln-Hamburg | BTTS | 1.70 | 7/10 | 1-1 | WIN | |
Watford-Arsenal | BTTS&O2.5 | 1.85 | 7/10 | 0-1 | LOSS | |
14.04.2018 | Thisted-Viborg | 2 | 1.60 | 7/10 | 0-4 | WIN |
Sassuolo-Parma | BTTS | 1.85 | 6/10 | 0-0 | LOSS | |
Frankfurt-Augsburg | 1 | 1.55 | 8/10 | 1-3 | LOSS | |
13.04.2018 | Marseille-Nimes | 1 | 1.60 | 9/10 | 2-0 | WIN |
Sevilla-Betis | 1 | 1.70 | 6/10 | 3-2 | WIN | |
Fulham-Everton | BTTS | 1.70 | 6/10 | 2-0 | LOSS | |
12.04.2018 | Nantes-Lyon | 2 | 1.75 | 6/10 | 2-1 | LOSS |
Lens-Valenciennes | 1 | 1.60 | 7/10 | 0-0 | LOSS | |
U.Berlin-Regensburg | 1 | 1.80 | 5/10 | 2-2 | LOSS | |
11.04.2018 | Benfica-Frankfurt | BTTS | 1.70 | 6/10 | 4-2 | WIN |
Silkeborg-Naestved | 1&BTTS | 3.80 | 4/10 | 1-3 | LOSS | |
10.04.2018 | Hull-Wigan | BTTS | 1.70 | 5/10 | 2-1 | WIN |
Millwall-QPR | BTTS | 1.80 | 4/10 | 0-0 | LOSS | |
Duisburg-Koln | BTTS | 1.80 | 6/10 | 4-4 | WIN | |
09.04.2018 | Tottenham-Man City | BTTS | 1.65 | 6/10 | 1-0 | LOSS |
Serbia U19(W)-Hungary U19(W) | Over2.5 | 1.55 | 6/10 | 1-1 | LOSS | |
08.04.2018 | Hamburg-Magdeburg | 1 | 1.55 | 8/10 | 1-2 | LOSS |
FCSB-Sepsi | 1 | 1.60 | 6/10 | 2-0 | WIN | |
Espanola-Curico | 1&BTTS | 4.80 | 5/10 | 2-1 | WIN | |
07.04.2018 | Odense-Copenhagen | BTTS | 1.70 | 6/10 | 0-1 | LOSS |
M.gladbach-Werder | 1&BTTS | 3.60 | 4/10 | 1-1 | LOSS | |
06.04.2018 | Sidney-Melbourne | BTTS | 1.70 | 6/10 | 2-1 | WIN |
Sampdoria-Roma | BTTS | 1.60 | 5/10 | 0-1 | LOSS | |
05.04.2018 | Bordeaux-Marseille | BTTS | 1.95 | 5/10 | 2-0 | LOSS |
Brescia-Venezia | 1 | 1.55 | 7/10 | 2-0 | WIN | |
04.04.2018 | Aluminij-Ljubljana | O2.5 | 1.85 | 4/10 | 1-2 | WIN |
Brondby-Aalborg | BTTS | 1.60 | 5/10 | 1-0 | LOSS | |
03.04.2018 | Partizan-Cukaricki | 1 | 1.70 | 8/10 | 3-2 | WIN |
Midtjylland-Odense | 1 | 1.70 | 7/10 | 4-0 | WIN | |
02.04.2018 | Watford-Fulham | 1 | 1.70 | 7/10 | 4-1 | WIN |
Milan-Udinese | 1 | 1.55 | 6/10 | 1-1 | LOSS | |
Wolves-Man Utd | 2 | 2.10 | 3/10 | 2-1 | LOSS | |
01.04.2018 | Arsenal-Newcastle | 1&O1.5 | 1.60 | 6/10 | 2-0 | WIN |
Roda-J.Utrecht | 1&O1.5 | 1.55 | 7/10 | 2-1 | WIN |
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game
Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR
4/10 - 40 EUR
3/10 - 30 EUR